5.22kWh Wall-Mounted LiFePO4 Battery
Energy Capacity
5.22 kWh
DC Voltage
51.2 V DC
Qicheng Energy offers a 51.2V, 102Ah LiFePO4 battery with 5.22kWh of nominal energy in a stackable rack-mounted format. An integrated BMS, LCD display and CAN/RS485 interfaces support monitoring and system integration.
| Specification | Value |
|---|---|
| Brand | Qicheng Energy |
| Battery chemistry | Lithium iron phosphate (LiFePO4) |
| Nominal voltage | 51.2 V |
| Nominal capacity | 102 Ah |
| Nominal energy | 5.22 kWh |
| Output power | 5.22 kW |
| Upper charging voltage | 57.6 V |
| Self-discharge rate | <3% per month |
| Cycle life | ≥3,000 cycles at 80% depth of discharge and 0.5C discharge rate |
| Cell configuration | 16S |
| Dimensions (W × D × H) | 365 × 527 × 136 mm |
| Packing dimensions (W × D × H) | 620 × 420 × 260 mm |
| Net weight | 43 kg |
| Gross weight | 50 kg |
| Ingress protection | IP20 |
| Maximum parallel units | 16 |
| Power terminals | M6 screw terminals |
| Rated charging/discharging current | 0–50 A |
| Maximum charging/discharging current | 100 A |
| Float charging voltage | 57.6 V |
| Overcurrent protection | 140 A |
| Short-circuit protection | Supported; recovery after the load is disconnected |
| Communication interfaces | RS485 / CAN |
Looking for batteries, solar inverters or energy storage systems? Contact Qicheng Energy for product details, customization options and technical support.
Contact Qicheng Energy for product enquiries, technical questions or partnership discussions. Reach our team by email or phone.