14.34kWh Stackable Rack-Mounted LiFePO4 Battery
Energy Capacity
14.34 kWh
DC Voltage
51.2 V DC
A 51.2V, 280Ah floor-standing LiFePO4 battery with 14.34kWh of nominal energy and four swivel wheels for positioning. Built-in BMS protection, temperature-controlled dual fans and an automatic fire suppression device support indoor energy storage applications.
| Specification | Value |
|---|---|
| Battery chemistry | Lithium iron phosphate (LiFePO4) |
| Nominal voltage | 51.2 V |
| Nominal capacity | 280 Ah |
| Nominal energy | 14.34 kWh |
| Output power | 10.24 kW |
| Upper charging voltage | 57.6 V |
| Discharge cut-off voltage | 44.8 V |
| Self-discharge rate | <3% per month |
| Cycle life | ≥6,000 cycles at 80% depth of discharge and a 0.5C discharge rate |
| Cell configuration | 16S |
| Dimensions (W × D × H) | 414 × 250 × 921 mm |
| Packing dimensions (W × D × H) | 985 × 480 × 380 mm |
| Net weight | 114.6 kg |
| Gross weight | 126.4 kg |
| Ingress protection | IP20 |
| Maximum parallel units | 16 |
| Power terminals | M6 screw terminals |
| Rated charging/discharging current | 0–155 A |
| Maximum charging/discharging current | 200 A |
| BMS discharge protection voltage | 43.2 V |
| BMS charge protection voltage | 58.4 V |
| Float charging voltage | 57.6 V |
| Overcurrent protection | 230 A |
| Short-circuit protection | Supported; recovery after the load is disconnected |
| Communication interfaces | RS485 / CAN |
Looking for batteries, solar inverters or energy storage systems? Contact Qicheng Energy for product details, customization options and technical support.
Contact Qicheng Energy for product enquiries, technical questions or partnership discussions. Reach our team by email or phone.