16.08kWh Floor-Standing LiFePO4 Battery
Energy Capacity
16.08 kWh
DC Voltage
51.2 V DC
Qicheng Energy offers a 51.2V, 280Ah rack-mounted LiFePO4 battery with 14.34kWh of nominal energy. Its stackable enclosure combines an integrated BMS, temperature-controlled dual fans and an independent automatic fire suppression device.
| Specification | Value |
|---|---|
| Brand | Qicheng Energy |
| Battery chemistry | Lithium iron phosphate (LiFePO4) |
| Nominal voltage | 51.2 V |
| Nominal capacity | 280 Ah |
| Nominal energy | 14.34 kWh |
| Output power | 10.24 kW |
| Upper charging voltage | 57.6 V |
| Self-discharge rate | <3% per month |
| Cycle life | ≥6,000 cycles at 80% depth of discharge and 0.5C discharge rate |
| Cell configuration | 16S |
| Dimensions (W × D × H) | 414 × 706 × 240 mm |
| Packing dimensions (W × D × H) | 805 × 470 × 375 mm |
| Net weight | 115 kg |
| Gross weight | 127.1 kg |
| Ingress protection | IP20 |
| Maximum parallel units | 16 |
| Power terminals | M6 screw terminals |
| Rated charging/discharging current | 0–155 A |
| Maximum charging/discharging current | 200 A |
| Float charging voltage | 57.6 V |
| Overcurrent protection | 230 A |
| Short-circuit protection | Supported; recovery after the load is disconnected |
| Communication interfaces | RS485 / CAN |
| Discharge cut-off voltage | 44.8 V |
| BMS discharge protection voltage | 43.2 V |
| BMS charge protection voltage | 58.4 V |
Series illustration from the supplied catalog; appearance and supplied configuration should be confirmed for the selected model.
Looking for batteries, solar inverters or energy storage systems? Contact Qicheng Energy for product details, customization options and technical support.
Contact Qicheng Energy for product enquiries, technical questions or partnership discussions. Reach our team by email or phone.